A. Data for the Month ending- May 2026
| SN | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NA |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NA |
| 3 | Stock Exchanges (if relevant) | NIL | NIL | NIL | NIL | NIL | NA |
| 4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NA |
| 5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NA |
B. Trend of Monthly disposal of complaints for the Financial Year- 2026-2027
| SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
|---|---|---|---|---|---|
| 1 | April 2026 | NIL | NIL | NIL | NIL |
| 2 | May 2026 | NIL | NIL | NIL | NIL |
| 3 | June 2026 | ||||
| 4 | July 2026 | ||||
| 5 | August 2026 | ||||
| 6 | September 2026 | ||||
| 7 | October 2026 | ||||
| 8 | November 2026 | ||||
| 9 | December 2026 | ||||
| 10 | January 2027 | ||||
| 11 | February 2027 | ||||
| 12 | March 2027 | ||||
| Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2024-25 | NIL | 1 | 1 | NIL |
| 2 | 2025-26 | NIL | NIL | NIL | NIL |
| 3 | 2026-27 | NIL | NIL | NIL | NIL |
| Grand Total | NIL | 1 | 1 | NIL |
A. Data for the Month ending- May 2026
| SN | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NA |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NA |
| 3 | Stock Exchanges (if relevant) | NIL | NIL | NIL | NIL | NIL | NA |
| 4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NA |
| 5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NA |
B. Trend of Monthly disposal of complaints for the Financial Year- 2026-2027
| SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
|---|---|---|---|---|---|
| 1 | April 2026 | NIL | NIL | NIL | NIL |
| 2 | May 2026 | NIL | NIL | NIL | NIL |
| 3 | June 2026 | ||||
| 4 | July 2026 | ||||
| 5 | August 2026 | ||||
| 6 | September 2026 | ||||
| 7 | October 2026 | ||||
| 8 | November 2026 | ||||
| 9 | December 2026 | ||||
| 10 | January 2027 | ||||
| 11 | February 2027 | ||||
| 12 | March 2027 | ||||
| Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2024-25 | NIL | NIL | NIL | NIL |
| 2 | 2025-26 | NIL | NIL | NIL | NIL |
| 3 | 2026-27 | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL |

