Rates and fees
Fees
| Intra Bank Fund Transfer | To third party | Free |
| To own account | Free | |
| Inter Bank Fund Transfer | RTOL (per account, per day) | Free |
| SKN (per account) | Free | |
| RTGS (per account) | Free |
Limit
| Maximum Intra Bank Fund Transfer | To third party | IDR 100,000,000 |
| To own account | Unlimited | |
| Maximum Inter Bank Fund Transfer | RTOL (per account, per day) | IDR 25,000,000 |
| SKN (per account) | IDR 200,000,000 | |
| Minimum Inter Bank Fund Transfer | RTGS (per account) | IDR 100,000,000 |
| Maximum Inter Bank Fund Transfer | RTGS (per account) | IDR 200,000,000 |
Total Transaction
| Bill Payment and | |
| Maximum amount ( per transaction ) | IDR 50,000,000 |
| Transactions per day | 20 |
| Daily limit * ( per account per day ) | IDR 1,000,000,000 |
| Prepaid Reload | |
| Maximum amount ( per transaction ) | IDR 1,000,000 |
| Transactions per day | 10 |
| Daily limit * ( per account per day ) | IDR 10,000,000 |
Total Daily Transaction* ( per account per day ) |
IDR 500.000.000 |
| * Total transaction through digibank Mobile Banking | |
Fixed Deposit
| Tiering amount | Tenor | ||||
|---|---|---|---|---|---|
| IDR 5,000,000 - IDR 9,999,999 | 5.75% | 6.00% | 6.25% | 6.25% | 6.25% |
| IDR 10,000,000 - IDR 19,999,999 | 6.00% | 6.00% | 6.25% | 6.25% | 6.25% |
| IDR 20,000,000 - IDR 49,999,999 | 6.00% | 6.00% | 6.25% | 6.25% | 6.25% |
| IDR 50,000,000 - IDR 99,999,999 | 6.00% | 6.25% | 6.25% | 6.25% | 6.25% |
| IDR 100,000,000 - IDR 499,999,999 | 6.00% | 6.15% | 6.25% | 6.25% | 6.25% |
| >IDR 499,999,999 | 6.00% | 6.15% | 6.25% | 6.25% | 6.25% |
Digibank Saving
| Items | Rate |
| Digibank Saving | 0.5% |